A&A’s Top 25 Global Freight Forwarders List

Here is the Top 25 Global Freight Forwarders List compiled by Armstrong & Associates. Each year A&A compiles Logistics Management’s Top 25 Freight Forwarders list for a closer analysis of industry trends and how those leading forwarders are meeting the evolving shipping needs.

Ranked by 2015 Logistics Gross Revenue/Turnover  and Freight Forwarding Volumes*

Provider Gross Revenue

(US$ M)

Ocean

TEUs

Air

Metric Tons

 DHL

DHL Supply Chain & Global
Forwarding

29,562

2,930,000

2,109,000
 KN 21,100

3,820,000

1,250,000
 DB 17,160 1,942,000 1,128,000
Np

 

15,822 855,002 711,354
Sino 7,314 2,801,300 522,600
expeditors 6,617 1,043,880 872,480
pana 6,091 1,593,900 836,200
ups

UPS Supply Chain Solutions

8,215 615,000 935,300
DSV 7,574 855,319 311,193
hellmann 3,987 888,284 561,240
cevaCEVA Logistics 6,959 642,370 451,000
bollore 4,998 844,000 580,000
geodis 5,864 677,465 299,032
 dach

 

6,264 568,500 275,300
agility 3,907 513,500 372,700
yusen 3,835 547,000 344,000
kerry 2,723 785,600 282,200
UTIUTi Worldwide 3,696 512,550 353,300
Robin 13,476 485,000 115,000
KweKintetsu World Express 2,942 396,000 478,000
Toll 5,822 542,000 114,000
Damco 2,740 744,000 180,000
Hitachi 5,612 330,000 190,000
logwin 1,175 593,000 137,000
NNRNNR Global Logistics 1,683 140,540 264,068

*Revenues and volumes are company reported or Armstrong & Associates, Inc. estimates. Revenues have been converted to US$ using the average exchange rate in order to make non-currency related growth comparisons. Freight forwarders are ranked using a combined overall average based on their individual rankings for gross revenue, ocean TEUs and air metric tons.

Source